
UniprotKB/SwissProt 2014_05
Unable to connect to UniProtKB. Please try again in a few moments.
Record Summary for Q9HSB8 (UniProtKB Entry Name: ADHS_HALSA) | ||
Protein Name(s) | Recommended name: 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase | ![]() ![]() Compositional properties of 2-amino-3,7-dideoxy-D-threo-hept-6-ulosonate synthase (bottom) versus UniprotKB/SwissProt (top). |
Gene Name(s) | aroA' | |
Organism | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) [Browse entries] [Download] | |
Sequence length | 265 | |
% masked by CAST | 12.5% | |
% masked by SEG | 3.8% | |
Gene Ontology (GO) | ||
3D structures | There are no solved 3D structures for this protein |

UniProtKB Acc/Name or Gene name: Examples: TP53, thr*, A1WU53. | Plugins: |

- Use the search field on the left to search for protein sequences with matching UniprotKB Accession(s)/Entry Name(s) or gene name(s). You can also use wildcards (*) to find partial matches. If an exact match does not work, and you have not already included a wildcard, LCR-eXXXplorer will automatically add a wildcard to the end of the search term.
- If you want to search using additional fields enable Advanced Search by selecting it from the dropdown menu on the right and pressing . This way you can search by sequence properties such as length and the percentage of the sequence masked by CAST and/or SEG. You can also retrieve sequences with specific compositional bias type(s). More help is available within the Advanced Search.
The following 468 proteins match your request.

-
Click on the header of any sortable (
) column to sort the results. Use the filter fields to further refine your search. You can utilize multiple filters at the same time.
- You can create powerful filters by using Regular Expressions. Click here for a primer in Reqular Expressions.
- Filtering and sorting thousands of results may take a few seconds. Be patient :)
UniProtKB Accession | Description | Length (aa) | Gene Name | Organism |
---|---|---|---|---|
Filter: | ||||
O07683 | Aspartate--tRNA ligase | 436 | aspS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O24785 | Ribonuclease P protein component 1 | 123 | rnp1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O24786 | 30S ribosomal protein S17P | 109 | rps17p | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O24787 | 50S ribosomal protein L14 | 132 | rpl14 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O51968 | Protein GvpO 1 | 119 | gvpO11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O52004 | TATA-box-binding protein C | 181 | tbpC1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O52018 | TATA-box-binding protein D | 186 | tbpD | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O52027 | Putative arsenical pump-driving ATPase | 644 | arsA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O54608 | UPF0033 protein VNG_5061C/VNG_5236C/VNG_6059C/VNG_6467C | 81 | VNG_5061C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
O73955 | Catalase-peroxidase | 720 | katG | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P00216 | Ferredoxin | 129 | fdx | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P02945 | Bacteriorhodopsin | 262 | bop | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P04137 | Uncharacterized protein in transposable element ISH50 | 294 | VNG_0918H | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P05768 | 50S ribosomal protein L12 | 114 | rpl12 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P05969 | 50S ribosomal protein L11 | 163 | rpl11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P05971 | 50S ribosomal protein L15P | 153 | rpl15p | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P08958 | Gas vesicle structural protein 1 | 76 | gvpA11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P08959 | Gas vesicle structural protein 2 | 79 | gvpA2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P09224 | Superoxide dismutase [Mn] 2 | 200 | sod2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P09737 | Superoxide dismutase [Mn] 1 | 200 | sod1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CW99 | Probable transcription termination protein NusA | 139 | nusA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX00 | 30S ribosomal protein S12 | 142 | rps12 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX01 | 30S ribosomal protein S7 | 210 | rps7 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX02 | DNA-directed RNA polymerase subunit A' | 971 | rpoA1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX03 | DNA-directed RNA polymerase subunit B' | 608 | rpoB1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX04 | DNA-directed RNA polymerase subunit B'' | 523 | rpoB2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX05 | Probable transposase for insertion sequence element ISH11 | 330 | VNG_0213H | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX06 | DNA-directed RNA polymerase subunit H | 75 | rpoH | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P0CX07 | DNA-directed RNA polymerase subunit A'' | 397 | rpoA2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13043 | Protein GvpD 1 | 536 | gvpD11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13044 | Protein GvpE 1 | 191 | gvpE11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13075 | Flagellin A2 | 194 | flaA2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13077 | Flagellin B2 | 196 | flaB2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13078 | Flagellin B3 | 193 | flaB3 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13553 | 50S ribosomal protein L10 | 352 | rpl10 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P13575 | 50S ribosomal protein L1 | 212 | rpl1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P15008 | 50S ribosomal protein L22P | 156 | rpl22p | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P15009 | 30S ribosomal protein S3 | 302 | rps3 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P15010 | 30S ribosomal protein S19 | 140 | rps19 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P16102 | Halorhodopsin | 274 | hop | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P17103 | Uncharacterized GTP-binding protein VNG_1111G | 370 | VNG_1111G | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P17104 | Uncharacterized protein VNG_1110C | 68 | VNG_1110C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P20378 | Putative esterase VNG_1336C | 151 | VNG_1336C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P22665 | 50S ribosomal protein L29P | 71 | rpl29p | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P24371 | Protein GvpG 1 | 83 | gvpG11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P24372 | Protein GvpH 1 | 182 | gvpH11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P24374 | Gas vesicle protein GvpJ 1 | 114 | gvpJ11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P24375 | Protein GvpK 1 | 113 | gvpK11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P24377 | Gas vesicle protein GvpM 1 | 84 | gvpM11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P24574 | Gas vesicle protein C 1 | 382 | gvpC1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P25964 | Sensory rhodopsin-1 | 239 | sop1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P33518 | Cytochrome c oxidase polypeptide 1 | 593 | coxA2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P33741 | Sensory rhodopsin I transducer | 536 | htr1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P33956 | Gas vesicle protein GvpJ 2 | 98 | gvpJ2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P33959 | Protein GvpF 2 | 217 | gvpF2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P33960 | Protein GvpG 2 | 83 | gvpG2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P33963 | Protein GvpK 2 | 119 | gvpK2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P48854 | 30S ribosomal protein S10 | 102 | rps10 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P50558 | 50S ribosomal protein L5 | 175 | rpl5 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P50562 | 50S ribosomal protein L18P | 183 | rpl18p | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57684 | Potassium-transporting ATPase A chain | 582 | kdpA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57687 | Potassium-transporting ATPase C chain | 216 | kdpC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57697 | Proteasome subunit alpha | 253 | psmA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57699 | Potassium-transporting ATPase B chain | 719 | kdpB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57705 | tRNA (guanine(26)-N(2))-dimethyltransferase | 371 | trm1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57710 | 30S ribosomal protein S28e | 74 | rps28e | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57713 | 30S ribosomal protein S2 | 249 | rps2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P57715 | Homoserine O-acetyltransferase | 374 | metX | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P58015 | UPF0146 protein VNG_2609C | 129 | VNG_2609C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P61116 | Flagellin B1 | 193 | flaB1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P61118 | Flagellin A1 | 196 | flaA1a | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P61120 | 50S ribosomal protein L24e | 62 | rpl24e | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P61136 | Nucleoside diphosphate kinase | 161 | ndk | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P61414 | Peptidyl-tRNA hydrolase | 112 | pth | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P71411 | Sensory rhodopsin-2 | 237 | sop2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
P84699 | Protein VNG_0358C | 93 | VNG_0358C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q06842 | 50S ribosomal protein L23P | 84 | rpl23p | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q06847 | Uncharacterized protein VNG_1688C | 283 | VNG_1688C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q48290 | Cell division protein FtsZ 2 | 393 | ftsZ2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q48295 | Carbamate kinase | 307 | arcC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q48296 | Ornithine carbamoyltransferase, catabolic | 295 | arcB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q48311 | Protein GvpE 2 | 193 | gvpE2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q48318 | Halobacterial transducer protein 5 | 545 | htr7 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q48325 | TATA-box-binding protein B | 186 | tbpB1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHE4 | Isopentenyl-diphosphate delta-isomerase | 360 | fni1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHE9 | TATA-box-binding protein F | 186 | tbpF | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHH8 | Transcription initiation factor IIB 5 | 307 | tfbE | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHJ7 | ORC1-type DNA replication protein 6 | 410 | cdc6-6 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHK5 | Transcription initiation factor IIB 3 | 317 | tfbC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHM7 | Smc-like protein Sph1 | 629 | sph1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHN1 | Arginine/ornithine antiporter ArcD | 485 | arcD | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHN2 | Arginine--tRNA ligase | 631 | argS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHN3 | Aspartate carbamoyltransferase regulatory chain | 154 | pyrI | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHN4 | Aspartate carbamoyltransferase | 310 | pyrB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHN8 | 7-cyano-7-deazaguanine synthase | 229 | queC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHR1 | ORC1-type DNA replication protein 5 | 428 | cdc6-5 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHS8 | Protein GvpO 2 | 111 | gvpO2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHS9 | Gas vesicle protein GvpN 2 | 344 | gvpN2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHT0 | Gas vesicle protein C 2 | 285 | gvpC2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHT2 | Protein GvpD 2 | 492 | gvpD2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHT6 | Protein GvpH 2 | 163 | gvpH2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHT7 | Protein GvpI 2 | 113 | gvpI2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHU0 | Protein GvpL 2 | 279 | gvpL2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HHY2 | Smc-like protein Sph2 | 667 | sph2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HI16 | Gas vesicle protein GvpN 1 | 347 | gvpN11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HI21 | Protein GvpF 1 | 213 | gvpF11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HI24 | Protein GvpI 1 | 144 | gvpI11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HI27 | Protein GvpL 1 | 281 | gvpL11 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HM69 | Cell surface glycoprotein | 852 | csg | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HM85 | Elongation factor 2 | 728 | fusA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HM89 | Elongation factor 1-alpha | 421 | tuf | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMA9 | RNA-binding protein AU-1 | 471 | aubA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMC3 | Archaemetzincin | 173 | amzA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMC7 | Putative ribose 1,5-bisphosphate isomerase | 310 | VNG_2604G | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMD1 | Preprotein translocase subunit SecG | 53 | secG | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMD2 | Glutamine amidotransferase subunit PdxT | 203 | pdxT | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMD4 | Phosphoribosyl-ATP pyrophosphatase | 95 | hisE | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HME0 | Probable GTP-binding protein EngB | 206 | engB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HME1 | Coenzyme F420:L-glutamate ligase | 253 | cofE | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HME3 | Protein translation factor SUI1 homolog | 97 | VNG_2584C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMF3 | Probable deoxyuridine 5'-triphosphate nucleotidohydrolase | 165 | dut | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMG9 | Valine--tRNA ligase | 881 | valS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMH2 | Protein VNG_2543C | 210 | VNG_2543C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMH9 | Dihydroorotase | 422 | pyrC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMJ5 | 30S ribosomal protein S6e | 131 | rps6e | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMK2 | Dihydroorotate dehydrogenase (quinone) | 349 | pyrD | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMK3 | Phenylalanine--tRNA ligase beta subunit | 567 | pheT | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMK4 | Phenylalanine--tRNA ligase alpha subunit | 502 | pheS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HML8 | Phosphate import ATP-binding protein PstB 2 | 345 | pstB2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMM4 | DNA repair and recombination protein RadA | 343 | radA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMM6 | Probable cysteine desulfurase | 415 | csd | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMM9 | 50S ribosomal protein L39e | 50 | rpl39e | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMN0 | 50S ribosomal protein L31e | 92 | rpl31e | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMN2 | Prefoldin subunit alpha | 154 | pfdA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMN5 | Signal recognition particle 54 kDa protein | 460 | srp54 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMP0 | UPF0200 protein VNG_2452C | 190 | VNG_2452C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMP7 | DNA protection during starvation protein | 182 | dps | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMQ2 | Argininosuccinate synthase | 396 | argG | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMQ3 | Argininosuccinate lyase | 485 | argH | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMQ5 | UPF0145 protein VNG_2432C | 104 | VNG_2432C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMR7 | DNA polymerase II small subunit | 508 | polB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMS3 | ORC1-type DNA replication protein 3 | 518 | cdc6-3 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMT9 | UvrABC system protein B | 689 | uvrB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMU5 | UvrABC system protein C | 590 | uvrC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMV2 | Probable tryptophanase | 448 | tnaA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMV4 | IMP cyclohydrolase | 194 | purO | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMV6 | Putative ski2-type helicase | 783 | VNG_2368G | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMV8 | Malate dehydrogenase | 304 | mdh | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMV9 | UPF0148 protein VNG_2366C | 182 | VNG_2366C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMX8 | DNA polymerase II large subunit | 1370 | polC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMY5 | Probable porphobilinogen deaminase | 396 | hemC | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMY8 | Glutamate-1-semialdehyde 2,1-aminomutase | 445 | hemL | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HMZ4 | Putative ABC transporter ATP-binding protein VNG_2317G | 232 | VNG_2317G | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN05 | Uracil phosphoribosyltransferase | 227 | upp | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN13 | Imidazoleglycerol-phosphate dehydratase | 196 | hisB | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN14 | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneam ino] imidazole-4-carboxamide isomerase | 242 | hisA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN21 | Methylaspartate mutase S chain | 149 | mamA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN23 | Phosphoribosyl-AMP cyclohydrolase | 129 | hisI | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN24 | Alanine--tRNA ligase | 929 | alaS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN27 | Replication factor C small subunit | 322 | rfcS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN31 | UPF0213 protein VNG_2274C | 77 | VNG_2274C | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN33 | Ribose-5-phosphate isomerase A | 225 | rpiA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN34 | ORC1-type DNA replication protein 4 | 374 | cdc6-4 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN40 | Ribosomal RNA large subunit methyltransferase E | 259 | rlmE | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN43 | Phosphoenolpyruvate carboxylase | 492 | ppcA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN45 | DNA polymerase sliding clamp | 247 | pcn | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN46 | Phosphatidylserine decarboxylase proenzyme | 196 | psd | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN47 | DNA primase large subunit PriL | 360 | priL | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN50 | Adenosylhomocysteinase | 427 | ahcY | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN51 | 5-methylthioadenosine/S-adenosylhomocysteine deaminase | 431 | mtaD | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN53 | ATP phosphoribosyltransferase | 282 | hisG | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN56 | TATA-box-binding protein E | 186 | tbpE | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN60 | Ribonuclease Z | 308 | rnz | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN62 | Tyrosine--tRNA ligase | 327 | tyrS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN64 | Translation initiation factor 1A 1 | 95 | eIF1A1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN66 | Tryptophan--tRNA ligase 2 | 380 | trpS2 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN70 | Thermosome subunit alpha | 562 | thsA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN72 | Leucine--tRNA ligase | 885 | leuS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN74 | Dihydrolipoyl dehydrogenase | 474 | lpdA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN78 | Probable lipoyl synthase | 311 | lipA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN82 | tRNA-splicing endonuclease | 343 | endA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN83 | Tryptophan--tRNA ligase 1 | 513 | trpS1 | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN88 | Ribose-phosphate pyrophosphokinase | 281 | prs | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HN97 | Isoleucine--tRNA ligase | 1070 | ileS | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HNA2 | Transcription initiation factor IIB 1 | 287 | tfbA | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
Q9HND8 | V-type ATP synthase subunit I | 722 | atpI | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) |
