
UniprotKB/SwissProt 2014_05
Unable to connect to UniProtKB. Please try again in a few moments.
Record Summary for Q02SH7 (UniProtKB Entry Name: 3MGH_PSEAB) | ||
Protein Name(s) | Recommended name: Putative 3-methyladenine DNA glycosylase | ![]() ![]() Compositional properties of Putative 3-methyladenine DNA glycosylase (bottom) versus UniprotKB/SwissProt (top). |
Gene Name(s) | PA14_11970 | |
Organism | Pseudomonas aeruginosa (strain UCBPP-PA14) [Browse entries] [Download] | |
Sequence length | 239 | |
% masked by CAST | 0.0% | |
% masked by SEG | 0.0% | |
Gene Ontology (GO) | ||
3D structures | There are no solved 3D structures for this protein |

UniProtKB Acc/Name or Gene name: Examples: TP53, thr*, A1WU53. | Plugins: |

- Use the search field on the left to search for protein sequences with matching UniprotKB Accession(s)/Entry Name(s) or gene name(s). You can also use wildcards (*) to find partial matches. If an exact match does not work, and you have not already included a wildcard, LCR-eXXXplorer will automatically add a wildcard to the end of the search term.
- If you want to search using additional fields enable Advanced Search by selecting it from the dropdown menu on the right and pressing . This way you can search by sequence properties such as length and the percentage of the sequence masked by CAST and/or SEG. You can also retrieve sequences with specific compositional bias type(s). More help is available within the Advanced Search.
The following 564 proteins match your request.

-
Click on the header of any sortable (
) column to sort the results. Use the filter fields to further refine your search. You can utilize multiple filters at the same time.
- You can create powerful filters by using Regular Expressions. Click here for a primer in Reqular Expressions.
- Filtering and sorting thousands of results may take a few seconds. Be patient :)
UniProtKB Accession | Description | Length (aa) | Gene Name | Organism |
---|---|---|---|---|
Filter: | ||||
Q02DD9 | Ribonuclease P protein component | 135 | rnpA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DE0 | Membrane protein insertase YidC | 578 | yidC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DE1 | tRNA modification GTPase MnmE | 455 | mnmE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DE3 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG | 630 | mnmG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DE4 | Ribosomal RNA small subunit methyltransferase G | 214 | rsmG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DE8 | ATP synthase subunit a | 289 | atpB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DE9 | ATP synthase subunit c | 85 | atpE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF0 | ATP synthase subunit b | 156 | atpF | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF1 | ATP synthase subunit delta | 178 | atpH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF2 | ATP synthase subunit alpha | 514 | atpA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF3 | ATP synthase gamma chain | 286 | atpG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF4 | ATP synthase subunit beta | 458 | atpD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF5 | ATP synthase epsilon chain | 141 | atpC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DF6 | Bifunctional protein GlmU | 454 | glmU | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DG9 | GTP cyclohydrolase FolE2 | 298 | folE2 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DJ3 | Pyridoxamine kinase | 288 | pdxY | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DK6 | Methionine import ATP-binding protein MetN 2 | 335 | metN2 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DK9 | Zinc import ATP-binding protein ZnuC | 269 | znuC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DL4 | Homoserine kinase | 316 | thrB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DL7 | Probable GTP-binding protein EngB | 215 | engB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DM0 | Thiol:disulfide interchange protein DsbA | 211 | dsbA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DM7 | UPF0391 membrane protein PA14_72370 | 53 | PA14_72370 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DW8 | Cardiolipin synthase | 490 | cls | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DY8 | HTH-type transcriptional regulator BetI | 197 | betI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DY9 | NAD/NADP-dependent betaine aldehyde dehydrogenase | 490 | betB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02DZ0 | Oxygen-dependent choline dehydrogenase | 561 | betA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E04 | 4-hydroxybenzoate octaprenyltransferase | 296 | ubiA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E05 | Probable chorismate pyruvate-lyase | 178 | ubiC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E25 | DNA-directed RNA polymerase subunit omega | 88 | rpoZ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E28 | Ribonuclease PH | 239 | rph | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E31 | Orotate phosphoribosyltransferase | 213 | pyrE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E39 | Acetylglutamate kinase | 301 | argB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E41 | Deoxyuridine 5'-triphosphate nucleotidohydrolase | 151 | dut | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E43 | UPF0758 protein PA14_70230 | 224 | PA14_70230 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E46 | 50S ribosomal protein L28 | 78 | rpmB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E64 | Xanthine phosphoribosyltransferase | 190 | xpt | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E82 | Tyrosine recombinase XerC | 303 | xerC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02E84 | Diaminopimelate epimerase | 276 | dapF | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EA0 | Argininosuccinate lyase | 464 | argH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EA3 | Porphobilinogen deaminase | 313 | hemC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EA7 | Disulfide bond formation protein B 2 | 163 | dsbB2 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EB7 | UPF0178 protein PA14_69280 | 160 | PA14_69280 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EC7 | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase | 488 | ubiD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ED9 | UPF0149 protein PA14_69010 | 184 | PA14_69010 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EG0 | Amino-acid acetyltransferase | 432 | argA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EG1 | Glutamate--cysteine ligase | 527 | gshA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EG7 | Probable alpha-L-glutamate ligase | 301 | rimK | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EH1 | 33 kDa chaperonin | 297 | hslO | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EH2 | Phosphoenolpyruvate carboxykinase [ATP] | 513 | pckA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EL6 | Probable Fe(2+)-trafficking protein | 90 | PA14_68000 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EM2 | Imidazoleglycerol-phosphate dehydratase | 197 | hisB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EM5 | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneam ino] imidazole-4-carboxamide isomerase | 245 | hisA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EM6 | Imidazole glycerol phosphate synthase subunit HisF | 256 | hisF | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EN5 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | 515 | gpmI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EN8 | Protein-export protein SecB | 163 | secB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EP8 | tRNA sulfurtransferase | 484 | thiI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EQ6 | Fructose-1,6-bisphosphatase class 1 | 336 | fbp | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ER6 | Urocanate hydratase | 559 | hutU | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ER8 | Histidine ammonia-lyase | 509 | hutH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ES4 | Imidazolonepropionase | 402 | hutI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ET8 | D-tyrosyl-tRNA(Tyr) deacylase | 145 | dtd | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ET9 | Glucans biosynthesis protein G | 525 | opgG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EU0 | Glucans biosynthesis glucosyltransferase H | 861 | opgH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EU8 | Sec-independent protein translocase protein TatB | 141 | tatB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EU9 | Sec-independent protein translocase protein TatA | 82 | tatA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EV0 | Phosphoribosyl-ATP pyrophosphatase | 111 | hisE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EV1 | Phosphoribosyl-AMP cyclohydrolase | 134 | hisI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EV2 | Probable protein kinase UbiB | 533 | ubiB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EV4 | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE | 256 | ubiE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EW3 | ATP-dependent protease ATPase subunit HslU | 447 | hslU | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EW4 | ATP-dependent protease subunit HslV | 177 | hslV | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EW6 | Arginine--tRNA ligase | 587 | argS | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EW8 | 50S ribosomal protein L31 | 71 | rpmE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EX8 | Shikimate kinase | 172 | aroK | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EX9 | 3-dehydroquinate synthase | 368 | aroB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EY3 | Uroporphyrinogen decarboxylase | 355 | hemE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EZ4 | UPF0061 protein PA14_66410 | 486 | PA14_66410 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EZ6 | K(+)/H(+) antiporter NhaP2 | 580 | nhaP2 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02EZ9 | Peptide methionine sulfoxide reductase MsrA | 215 | msrA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F21 | Bifunctional protein HldE | 474 | hldE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F45 | Phosphomethylpyrimidine synthase | 627 | thiC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F61 | Phosphatidylserine decarboxylase proenzyme | 289 | psd | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F66 | Putative ribosome biogenesis GTPase RsgA | 339 | rsgA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F67 | Oligoribonuclease | 180 | orn | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F72 | DNA mismatch repair protein MutL | 633 | mutL | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F73 | tRNA dimethylallyltransferase | 323 | miaA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F74 | RNA-binding protein Hfq | 82 | hfq | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F79 | ATP phosphoribosyltransferase regulatory subunit | 394 | hisZ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F80 | Adenylosuccinate synthetase | 430 | purA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F83 | 30S ribosomal protein S6 | 139 | rpsF | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F84 | 30S ribosomal protein S18 | 76 | rpsR | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F86 | 50S ribosomal protein L9 | 148 | rplI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02F98 | NH(3)-dependent NAD(+) synthetase | 275 | nadE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FC5 | Urease accessory protein UreG | 204 | ureG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FC6 | Urease accessory protein UreF | 223 | ureF | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FC7 | Urease accessory protein UreE | 167 | ureE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FE6 | Oxaloacetate decarboxylase | 287 | PA14_64440 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FF2 | Urease subunit beta | 101 | ureB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FF4 | Urease subunit gamma | 100 | ureA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FF5 | Urease accessory protein UreD | 280 | ureD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FG6 | Bifunctional purine biosynthesis protein PurH | 535 | purH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FH0 | Ribosomal protein L11 methyltransferase | 294 | prmA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FL3 | L-seryl-tRNA(Sec) selenium transferase | 468 | selA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FP9 | S-adenosylmethionine decarboxylase proenzyme | 160 | speH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FQ1 | L-lactate dehydrogenase [cytochrome] | 381 | lldD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FQ4 | SsrA-binding protein | 159 | smpB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FQ6 | Protein RnfH | 101 | rnfH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FR0 | Protein GrpE | 186 | grpE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FR1 | Chaperone protein DnaK | 637 | dnaK | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FR2 | Chaperone protein DnaJ | 377 | dnaJ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FR3 | 4-hydroxy-tetrahydrodipicolinate reductase | 268 | dapB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FS0 | Ribosomal RNA large subunit methyltransferase E | 207 | rlmE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FS3 | Phosphoglucosamine mutase | 445 | glmM | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FS4 | Triosephosphate isomerase | 251 | tpiA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FS6 | Ribosome maturation factor RimP | 152 | rimP | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FS8 | Translation initiation factor IF-2 | 840 | infB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FS9 | Ribosome-binding factor A | 129 | rbfA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FT0 | tRNA pseudouridine synthase B | 304 | truB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FT1 | 30S ribosomal protein S15 | 89 | rpsO | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FT2 | Polyribonucleotide nucleotidyltransferase | 701 | pnp | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FU0 | Glucose-6-phosphate isomerase | 554 | pgi | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FU1 | Aspartate 1-decarboxylase | 126 | panD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FU2 | Pantothenate synthetase | 283 | panC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FU3 | 3-methyl-2-oxobutanoate hydroxymethyltransferase 2 | 266 | panB2 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FU9 | Glutamyl-Q tRNA(Asp) synthetase | 293 | gluQ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FV2 | Sugar fermentation stimulation protein homolog | 235 | sfsA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FV3 | tRNA/tmRNA (uracil-C(5))-methyltransferase | 363 | trmA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FW7 | Hemin import ATP-binding protein HmuV | 255 | hmuV | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FX9 | Ketol-acid reductoisomerase | 338 | ilvC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02FY2 | Sulfoxide reductase heme-binding subunit YedZ | 202 | yedZ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G02 | Peptidyl-tRNA hydrolase | 194 | pth | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G03 | 50S ribosomal protein L25 | 204 | rplY | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G05 | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase | 282 | ispE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G06 | Outer-membrane lipoprotein LolB | 205 | lolB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G08 | Glutamyl-tRNA reductase | 422 | hemA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G09 | Peptide chain release factor 1 | 360 | prfA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G12 | Glutamate racemase | 265 | murI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G19 | Ferrochelatase | 340 | hemH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G28 | Uracil phosphoribosyltransferase | 212 | upp | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G49 | Ribosomal RNA small subunit methyltransferase C | 332 | rsmC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G60 | Ribosomal RNA large subunit methyltransferase G | 374 | rlmG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G63 | Large-conductance mechanosensitive channel | 137 | mscL | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02G92 | RNA 3'-terminal phosphate cyclase | 341 | rtcA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GA3 | UPF0114 protein PA14_60530 | 162 | PA14_60530 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GA9 | 50S ribosomal protein L21 | 103 | rplU | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GB0 | 50S ribosomal protein L27 | 85 | rpmA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GB1 | GTPase Obg | 406 | obg | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GB2 | Glutamate 5-kinase | 372 | proB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GB4 | 30S ribosomal protein S20 | 91 | rpsT | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GB7 | Isoleucine--tRNA ligase | 943 | ileS | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GB8 | Lipoprotein signal peptidase | 169 | lspA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GC0 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | 314 | ispH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GN4 | Nucleoid-associated protein PA14_59050 | 338 | PA14_59050 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GQ9 | DNA gyrase inhibitor YacG | 66 | yacG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GS6 | PKHD-type hydroxylase PA14_58580 | 226 | PA14_58580 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GV7 | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B | 481 | gatB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GV8 | Glutamyl-tRNA(Gln) amidotransferase subunit A | 484 | gatA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GV9 | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C | 95 | gatC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GX6 | UPF0042 nucleotide-binding protein PA14_57970 | 286 | PA14_57970 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GZ1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase | 421 | murA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GZ2 | ATP phosphoribosyltransferase | 211 | hisG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02GZ8 | Sulfate adenylyltransferase subunit 2 | 305 | cysD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H07 | 50S ribosomal protein L13 | 142 | rplM | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H08 | 30S ribosomal protein S9 | 130 | rpsI | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H15 | Phosphoheptose isomerase | 197 | gmhA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H16 | UPF0102 protein PA14_57490 | 125 | PA14_57490 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H19 | Protein MraZ | 151 | mraZ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H20 | Ribosomal RNA small subunit methyltransferase H | 313 | rsmH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H25 | Phospho-N-acetylmuramoyl-pentapeptide-transferase | 360 | mraY | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H28 | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase | 357 | murG | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H29 | UDP-N-acetylmuramate--L-alanine ligase | 480 | murC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H34 | UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylase | 303 | lpxC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H37 | Protein translocase subunit SecA | 916 | secA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H45 | UPF0234 protein PA14_57130 | 159 | PA14_57130 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H54 | 10 kDa chaperonin | 97 | groS | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H55 | 60 kDa chaperonin | 547 | groL | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H57 | Putative fluoride ion transporter CrcB | 127 | crcB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02H78 | Chromosome initiation inhibitor | 300 | iciA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HQ1 | Uracil-DNA glycosylase | 231 | ung | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HR9 | Elongation factor 4 | 599 | lepA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HS2 | Ribonuclease 3 | 229 | rnc | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HS3 | GTPase Era | 305 | era | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HS4 | DNA repair protein RecO | 233 | recO | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HS5 | Pyridoxine 5'-phosphate synthase | 248 | pdxJ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HS6 | tRNA (mo5U34)-methyltransferase | 322 | cmoB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HS7 | tRNA (cmo5U34)-methyltransferase | 246 | cmoA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02HZ4 | Acetate kinase | 394 | ackA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I05 | Protein CysZ homolog | 246 | cysZ | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I17 | UPF0176 protein PA14_53180 | 312 | PA14_53180 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I31 | Putative pterin-4-alpha-carbinolamine dehydratase | 118 | PA14_53000 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I59 | N-succinylarginine dihydrolase | 448 | astB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I61 | Succinylglutamate desuccinylase | 332 | astE | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I63 | Alanine--tRNA ligase | 874 | alaS | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I65 | Carbon storage regulator homolog | 61 | csrA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I76 | Ribosomal protein S12 methylthiotransferase RimO | 440 | rimO | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I77 | Probable potassium transport system protein kup | 634 | kup | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I83 | DNA polymerase IV | 349 | dinB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02I93 | 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD | 450 | rlmD | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IA6 | Phosphoribosylformylglycinamidine cyclo-ligase | 353 | purM | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IB2 | UPF0761 membrane protein PA14_51960 | 411 | PA14_51960 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IB8 | Proline--tRNA ligase | 571 | proS | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IC2 | Protein SlyX homolog | 69 | slyX | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IC5 | Aspartate--tRNA ligase | 591 | aspS | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IC6 | Probable transcriptional regulatory protein PA14_51810 | 248 | PA14_51810 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IC7 | Crossover junction endodeoxyribonuclease RuvC | 174 | ruvC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IC8 | Holliday junction ATP-dependent DNA helicase RuvA | 201 | ruvA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IC9 | Holliday junction ATP-dependent DNA helicase RuvB | 352 | ruvB | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02ID8 | 7-cyano-7-deazaguanine synthase | 224 | queC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IG9 | Quinolinate synthase A | 352 | nadA | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IH8 | Phosphoribosylaminoimidazole-succinocarboxamide synthase | 236 | purC | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IK5 | UPF0225 protein PA14_50900 | 157 | PA14_50900 | Pseudomonas aeruginosa (strain UCBPP-PA14) |
Q02IL5 | Pyridoxine/pyridoxamine 5'-phosphate oxidase | 215 | pdxH | Pseudomonas aeruginosa (strain UCBPP-PA14) |
