
UniprotKB/SwissProt 2014_05
Unable to connect to UniProtKB. Please try again in a few moments.
Record Summary for Q32DP8 (UniProtKB Entry Name: 5DNU_SHIDS) | ||
Protein Name(s) | Recommended name: 5'-deoxynucleotidase YfbR | ![]() ![]() Compositional properties of 5'-deoxynucleotidase YfbR (bottom) versus UniprotKB/SwissProt (top). |
Gene Name(s) | yfbR | |
Organism | Shigella dysenteriae serotype 1 (strain Sd197) [Browse entries] [Download] | |
Sequence length | 199 | |
% masked by CAST | 0.0% | |
% masked by SEG | 0.0% | |
Gene Ontology (GO) | ||
3D structures | There are no solved 3D structures for this protein |

UniProtKB Acc/Name or Gene name: Examples: TP53, thr*, A1WU53. | Plugins: |

- Use the search field on the left to search for protein sequences with matching UniprotKB Accession(s)/Entry Name(s) or gene name(s). You can also use wildcards (*) to find partial matches. If an exact match does not work, and you have not already included a wildcard, LCR-eXXXplorer will automatically add a wildcard to the end of the search term.
- If you want to search using additional fields enable Advanced Search by selecting it from the dropdown menu on the right and pressing . This way you can search by sequence properties such as length and the percentage of the sequence masked by CAST and/or SEG. You can also retrieve sequences with specific compositional bias type(s). More help is available within the Advanced Search.
The following 821 proteins match your request.

-
Click on the header of any sortable (
) column to sort the results. Use the filter fields to further refine your search. You can utilize multiple filters at the same time.
- You can create powerful filters by using Regular Expressions. Click here for a primer in Reqular Expressions.
- Filtering and sorting thousands of results may take a few seconds. Be patient :)
UniProtKB Accession | Description | Length (aa) | Gene Name | Organism |
---|---|---|---|---|
Filter: | ||||
P0C1B2 | Putative L-ribulose-5-phosphate 3-epimerase UlaE | 284 | ulaE | Shigella dysenteriae serotype 1 (strain Sd197) |
P0CB30 | Probable 4-amino-4-deoxy-L-arabinose-phosphoundecaprenol flippase subunit ArnE | 111 | arnE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q326N4 | Cysteine protease-like VirA | 400 | virA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q326Z4 | Protein kinase OspG | 196 | ospG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q326Z6 | E3 ubiquitin-protein ligase ipaH9.8 | 545 | ipaH9.8 | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327I2 | Phosphothreonine lyase OspF | 239 | ospF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327K0 | Probable phosphoglycerate mutase GpmB | 215 | gpmB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327K2 | Trp operon repressor | 108 | trpR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327K9 | Lipoate-protein ligase A | 338 | lplA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327L2 | Purine nucleoside phosphorylase DeoD-type | 239 | deoD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327L3 | Phosphopentomutase | 407 | deoB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327L4 | Thymidine phosphorylase | 440 | deoA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327L5 | Deoxyribose-phosphate aldolase | 259 | deoC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327M2 | Peptide chain release factor 3 | 529 | prfC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327M6 | Ribosomal RNA small subunit methyltransferase C | 343 | rsmC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327N3 | UPF0442 protein YjjB | 157 | yjjB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327N4 | Primosomal protein 1 | 179 | dnaT | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327T6 | C4-dicarboxylate transport protein | 428 | dctA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327U6 | Chorismate pyruvate-lyase | 165 | ubiC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327U7 | 4-hydroxybenzoate octaprenyltransferase | 290 | ubiA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327U8 | Glycerol-3-phosphate acyltransferase | 827 | plsB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327V0 | LexA repressor | 202 | lexA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q327W0 | Alanine racemase | 359 | alr | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328B8 | Peptide methionine sulfoxide reductase MsrA | 212 | msrA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328C4 | 60 kDa chaperonin | 548 | groL | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328C5 | 10 kDa chaperonin | 97 | groS | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328D1 | Divalent-cation tolerance protein CutA | 112 | cutA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328D2 | Thiol:disulfide interchange protein DsbD | 565 | dsbD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328E0 | Phosphatidylserine decarboxylase proenzyme | 322 | psd | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328E3 | Epoxyqueuosine reductase | 379 | queG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328E9 | DNA mismatch repair protein MutL | 615 | mutL | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328F0 | tRNA dimethylallyltransferase | 316 | miaA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328F1 | RNA-binding protein Hfq | 102 | hfq | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328F6 | Adenylosuccinate synthetase | 432 | purA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328F7 | HTH-type transcriptional repressor NsrR | 141 | nsrR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328H2 | Fumarate reductase subunit C | 131 | frdC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328H3 | Fumarate reductase subunit D | 119 | frdD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328H8 | Elongation factor P | 188 | efp | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328I9 | Iron-sulfur cluster repair protein YtfE | 220 | ytfE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328J6 | 50S ribosomal protein L9 | 149 | rplI | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328J7 | 30S ribosomal protein S18 | 75 | rpsR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328J8 | Primosomal replication protein n | 104 | priB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328J9 | 30S ribosomal protein S6 | 131 | rpsF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K0 | L-ribulose-5-phosphate 4-epimerase UlaF | 228 | ulaF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K1 | 3-keto-L-gulonate-6-phosphate decarboxylase UlaD | 216 | ulaD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K2 | Ascorbate-specific phosphotransferase enzyme IIA component | 154 | ulaC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K3 | Ascorbate-specific phosphotransferase enzyme IIB component | 101 | ulaB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K4 | Ascorbate-specific permease IIC component UlaA | 465 | ulaA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K5 | Probable L-ascorbate-6-phosphate lactonase UlaG | 354 | ulaG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328K6 | HTH-type transcriptional regulator UlaR | 251 | ulaR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328L4 | Glyoxylate/hydroxypyruvate reductase B | 324 | ghrB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328L9 | Glycine--tRNA ligase beta subunit | 689 | glyS | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328M0 | Glycine--tRNA ligase alpha subunit | 303 | glyQ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328M1 | Uncharacterized lipoprotein YsaB | 99 | ysaB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328N3 | Homoserine O-succinyltransferase | 309 | metA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328N5 | Isocitrate dehydrogenase kinase/phosphatase | 578 | aceK | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328S1 | Probable cytosol aminopeptidase | 503 | pepA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328S3 | Valine--tRNA ligase | 951 | valS | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328S8 | Ornithine carbamoyltransferase | 334 | argI | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328U0 | Aspartate carbamoyltransferase | 311 | pyrB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328U1 | Aspartate carbamoyltransferase regulatory chain | 153 | pyrI | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328V2 | UPF0307 protein YjgA | 181 | yjgA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328V4 | Fructose-1,6-bisphosphatase class 1 | 332 | fbp | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328X7 | Glucose-6-phosphate isomerase | 549 | pgi | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328Y4 | Protein PsiE | 136 | psiE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328Y9 | L-seryl-tRNA(Sec) selenium transferase | 463 | selA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328Z8 | Multidrug resistance protein MdtL | 391 | mdtL | Shigella dysenteriae serotype 1 (strain Sd197) |
Q328Z9 | HTH-type transcriptional regulator YidZ | 319 | yidZ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B1 | tRNA modification GTPase MnmE | 454 | mnmE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B2 | Membrane protein insertase YidC | 548 | yidC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B3 | Putative membrane protein insertion efficiency factor | 85 | yidD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B4 | Ribonuclease P protein component | 119 | rnpA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B5 | 50S ribosomal protein L34 | 46 | rpmH | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B6 | Chromosomal replication initiator protein DnaA | 467 | dnaA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329B8 | DNA replication and repair protein RecF | 357 | recF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329C3 | Protein CbrA | 354 | cbrA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329C6 | Small heat shock protein IbpA | 137 | ibpA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329C8 | Putative transport protein YidE | 553 | yidE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329F0 | Adenine deaminase | 584 | ade | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329F4 | Purine ribonucleoside efflux pump NepI | 394 | nepI | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329G7 | Ribose import ATP-binding protein RbsA | 495 | rbsA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329H0 | Uncharacterized protein YjdP | 109 | yjdP | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329H3 | Ribose 1,5-bisphosphate phosphokinase PhnN | 185 | phnN | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329I3 | Phosphonates import ATP-binding protein PhnC | 262 | phnC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329K7 | DNA-directed RNA polymerase subunit omega | 91 | rpoZ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329K8 | Guanylate kinase | 207 | gmk | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329L3 | Ribonuclease PH | 238 | rph | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329L4 | Orotate phosphoribosyltransferase | 213 | pyrE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329L7 | Deoxyuridine 5'-triphosphate nucleotidohydrolase | 151 | dut | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329L9 | UPF0758 protein YicR | 222 | yicR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329M0 | 50S ribosomal protein L28 | 78 | rpmB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329M1 | 50S ribosomal protein L33 | 55 | rpmG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329M2 | Formamidopyrimidine-DNA glycosylase | 269 | mutM | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329M3 | Phosphopantetheine adenylyltransferase | 159 | coaD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329N6 | ADP-L-glycero-D-manno-heptose-6-epimerase | 310 | hldD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329N8 | L-threonine 3-dehydrogenase | 341 | tdh | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329P2 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | 514 | gpmI | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329P5 | Protein-export protein SecB | 155 | secB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329P6 | Glycerol-3-phosphate dehydrogenase [NAD(P)+] | 339 | gpsA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329P9 | L-lactate dehydrogenase [cytochrome] | 396 | lldD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329R2 | Phosphate import ATP-binding protein PstB | 257 | pstB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329R9 | Bifunctional protein GlmU | 456 | glmU | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S0 | ATP synthase epsilon chain | 139 | atpC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S1 | ATP synthase subunit beta | 460 | atpD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S2 | ATP synthase gamma chain | 287 | atpG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S3 | ATP synthase subunit alpha | 513 | atpA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S4 | ATP synthase subunit delta | 177 | atpH | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S5 | ATP synthase subunit b | 156 | atpF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S6 | ATP synthase subunit c | 79 | atpE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S7 | ATP synthase subunit a | 271 | atpB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329S9 | Ribosomal RNA small subunit methyltransferase G | 207 | rsmG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329T0 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG | 629 | mnmG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329T3 | Aspartate--ammonia ligase | 330 | asnA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329T4 | Protein ViaA | 483 | viaA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329T5 | ATPase RavA | 498 | ravA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329T6 | Low affinity potassium transport system protein kup | 624 | kup | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329U3 | HTH-type transcriptional regulator HdfR | 279 | hdfR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329V0 | Dihydroxy-acid dehydratase | 616 | ilvD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329V3 | Ketol-acid reductoisomerase | 491 | ilvC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329V7 | Guanosine-5'-triphosphate,3'-diphosphate pyrophosphatase | 494 | gppA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329V8 | ATP-dependent RNA helicase RhlB | 421 | rhlB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329X1 | 4-alpha-L-fucosyltransferase | 359 | wecF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329X2 | Putative ECA polymerase | 450 | wzyE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329X3 | UDP-N-acetyl-D-mannosaminuronic acid transferase | 246 | wecG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329Y2 | Protein CyaY | 106 | cyaY | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329Y7 | Tyrosine recombinase XerC | 298 | xerC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q329Z2 | Magnesium transport protein CorA | 316 | corA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A07 | 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase | 753 | metE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A11 | Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE | 251 | ubiE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A13 | Probable protein kinase UbiB | 546 | ubiB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A18 | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase | 497 | ubiD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A20 | 3-ketoacyl-CoA thiolase | 387 | fadA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A21 | Fatty acid oxidation complex subunit alpha | 729 | fadB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A22 | Xaa-Pro dipeptidase | 443 | pepQ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A36 | Probable GTP-binding protein EngB | 210 | engB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A56 | UPF0761 membrane protein YihY | 290 | yihY | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A57 | D-tyrosyl-tRNA(Tyr) deacylase | 145 | dtd | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A61 | Protein FdhE | 309 | fdhE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A65 | Protein FdhD | 277 | fdhD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A67 | L-rhamnose mutarotase | 104 | rhaM | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A68 | Rhamnulose-1-phosphate aldolase | 274 | rhaD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A70 | HTH-type transcriptional activator RhaS | 278 | rhaS | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A71 | HTH-type transcriptional activator RhaR | 282 | rhaR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A72 | L-rhamnose-proton symporter | 344 | rhaT | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A79 | Cation-efflux pump FieF | 300 | fieF | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A80 | 6-phosphofructokinase | 320 | pfkA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A84 | Triosephosphate isomerase | 255 | tpiA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A92 | Glycerol kinase | 502 | glpK | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32A94 | Cell division protein ZapB | 81 | zapB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AA2 | Regulator of ribonuclease activity A | 161 | rraA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AA4 | ATP-dependent protease ATPase subunit HslU | 443 | hslU | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AA5 | ATP-dependent protease subunit HslV | 176 | hslV | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AA9 | 50S ribosomal protein L31 | 70 | rpmE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AB5 | Argininosuccinate lyase | 457 | argH | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AB6 | Acetylglutamate kinase | 258 | argB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AB8 | Acetylornithine deacetylase | 383 | argE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AB9 | Phosphoenolpyruvate carboxylase | 883 | ppc | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AD6 | Met repressor | 105 | metJ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AE3 | HTH-type transcriptional repressor FabR | 215 | fabR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AE5 | tRNA/tmRNA (uracil-C(5))-methyltransferase | 366 | trmA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AE6 | Vitamin B12 transporter BtuB | 614 | btuB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AE8 | UDP-N-acetylenolpyruvoylglucosamine reductase | 342 | murB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AF0 | Pantothenate kinase | 316 | coaA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AF5 | 50S ribosomal protein L11 | 142 | rplK | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AF6 | 50S ribosomal protein L1 | 234 | rplA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AF7 | 50S ribosomal protein L10 | 165 | rplJ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AF8 | 50S ribosomal protein L7/L12 | 121 | rplL | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AF9 | DNA-directed RNA polymerase subunit beta | 1342 | rpoB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AG0 | DNA-directed RNA polymerase subunit beta' | 1407 | rpoC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AG3 | Thiazole synthase | 256 | thiG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AG6 | Thiamine-phosphate synthase | 211 | thiE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AG7 | Phosphomethylpyrimidine synthase | 631 | thiC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AG8 | Regulator of sigma D | 158 | rsd | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AG9 | NADH pyrophosphatase | 257 | nudC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AH0 | Uroporphyrinogen decarboxylase | 354 | hemE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AH1 | Endonuclease V | 223 | nfi | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AH9 | Bifunctional purine biosynthesis protein PurH | 529 | purH | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AJ7 | Phosphoglycolate phosphatase | 252 | SDY_3694 | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AK1 | 3-dehydroquinate synthase | 362 | aroB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AK2 | Shikimate kinase 1 | 173 | aroK | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AL3 | 33 kDa chaperonin | 292 | hslO | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AL7 | Phosphoenolpyruvate carboxykinase [ATP] | 540 | pckA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AM4 | Ferrous iron transport protein C | 78 | feoC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AM6 | Pimeloyl-[acyl-carrier protein] methyl ester esterase | 256 | bioH | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AM7 | Fe/S biogenesis protein NfuA | 191 | nfuA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AN4 | RNA 3'-terminal phosphate cyclase | 342 | rtcA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AN6 | Rhomboid protease GlpG | 276 | glpG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AN7 | Thiosulfate sulfurtransferase GlpE | 108 | glpE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AQ0 | Nickel-responsive regulator | 133 | nikR | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AQ1 | Nickel import ATP-binding protein NikE | 268 | nikE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AQ2 | Nickel import ATP-binding protein NikD | 254 | nikD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AR4 | Sulfurtransferase TusA | 81 | tusA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AT3 | sn-glycerol-3-phosphate-binding periplasmic protein UgpB | 438 | ugpB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AT4 | sn-glycerol-3-phosphate transport system permease protein UgpA | 295 | ugpA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AT5 | sn-glycerol-3-phosphate transport system permease protein UgpE | 281 | ugpE | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AV3 | 1,4-alpha-glucan branching enzyme GlgB | 728 | glgB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AV4 | Glycogen debranching enzyme | 657 | glgX | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AV5 | Glucose-1-phosphate adenylyltransferase | 431 | glgC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AV6 | Glycogen synthase | 477 | glgA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AW3 | Universal stress protein B | 111 | uspB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AW5 | Dipeptide and tripeptide permease B | 489 | dtpB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AW6 | Ribosomal RNA small subunit methyltransferase J | 250 | rsmJ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AY3 | Hemin import ATP-binding protein HmuV | 256 | hmuV | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32AZ8 | Siroheme synthase | 457 | cysG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B02 | Protein TsgA | 393 | tsgA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B11 | UPF0270 protein YheU | 72 | yheU | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B14 | Glutathione-regulated potassium-efflux system ancillary protein KefG | 184 | kefG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B18 | Protein SlyX | 72 | slyX | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B21 | Sulfurtransferase TusD | 128 | tusD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B22 | Protein TusC | 119 | tusC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B23 | Protein TusB | 95 | tusB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B24 | 30S ribosomal protein S12 | 124 | rpsL | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B25 | 30S ribosomal protein S7 | 156 | rpsG | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B26 | Elongation factor G | 704 | fusA | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B27 | Elongation factor Tu | 394 | tuf1 | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B30 | 30S ribosomal protein S10 | 103 | rpsJ | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B31 | 50S ribosomal protein L3 | 209 | rplC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B32 | 50S ribosomal protein L4 | 201 | rplD | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B33 | 50S ribosomal protein L23 | 100 | rplW | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B34 | 50S ribosomal protein L2 | 273 | rplB | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B35 | 30S ribosomal protein S19 | 92 | rpsS | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B36 | 50S ribosomal protein L22 | 110 | rplV | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B37 | 30S ribosomal protein S3 | 233 | rpsC | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B38 | 50S ribosomal protein L16 | 136 | rplP | Shigella dysenteriae serotype 1 (strain Sd197) |
Q32B39 | 50S ribosomal protein L29 | 63 | rpmC | Shigella dysenteriae serotype 1 (strain Sd197) |
