
UniprotKB/SwissProt 2014_05
Unable to connect to UniProtKB. Please try again in a few moments.
Record Summary for Q2FIF3 (UniProtKB Entry Name: 2NPD_STAA3) | ||
Protein Name(s) | Recommended name: Probable nitronate monooxygenase | ![]() ![]() Compositional properties of Probable nitronate monooxygenase (bottom) versus UniprotKB/SwissProt (top). |
Gene Name(s) | SAUSA300_0825 | |
Organism | Staphylococcus aureus (strain USA300) [Browse entries] [Download] | |
Sequence length | 355 | |
% masked by CAST | 0.0% | |
% masked by SEG | 3.9% | |
Gene Ontology (GO) | ||
3D structures | There are no solved 3D structures for this protein |

UniProtKB Acc/Name or Gene name: Examples: TP53, thr*, A1WU53. | Plugins: |

- Use the search field on the left to search for protein sequences with matching UniprotKB Accession(s)/Entry Name(s) or gene name(s). You can also use wildcards (*) to find partial matches. If an exact match does not work, and you have not already included a wildcard, LCR-eXXXplorer will automatically add a wildcard to the end of the search term.
- If you want to search using additional fields enable Advanced Search by selecting it from the dropdown menu on the right and pressing . This way you can search by sequence properties such as length and the percentage of the sequence masked by CAST and/or SEG. You can also retrieve sequences with specific compositional bias type(s). More help is available within the Advanced Search.
The following 666 proteins match your request.

-
Click on the header of any sortable (
) column to sort the results. Use the filter fields to further refine your search. You can utilize multiple filters at the same time.
- You can create powerful filters by using Regular Expressions. Click here for a primer in Reqular Expressions.
- Filtering and sorting thousands of results may take a few seconds. Be patient :)
UniProtKB Accession | Description | Length (aa) | Gene Name | Organism |
---|---|---|---|---|
Filter: | ||||
P0C7B5 | Antitoxin MazE | 56 | mazE | Staphylococcus aureus (strain USA300) |
P0C7Y0 | Phenol-soluble modulin alpha 1 peptide | 21 | psmA1 | Staphylococcus aureus (strain USA300) |
P0C7Z2 | Phenol-soluble modulin alpha 2 peptide | 21 | psmA2 | Staphylococcus aureus (strain USA300) |
P0C804 | Phenol-soluble modulin alpha 3 peptide | 22 | psmA3 | Staphylococcus aureus (strain USA300) |
P0C817 | Phenol-soluble modulin alpha 4 peptide | 20 | psmA4 | Staphylococcus aureus (strain USA300) |
Q2FDE6 | 50S ribosomal protein L34 | 45 | rpmH | Staphylococcus aureus (strain USA300) |
Q2FDE7 | Ribonuclease P protein component | 117 | rnpA | Staphylococcus aureus (strain USA300) |
Q2FDE8 | tRNA modification GTPase MnmE | 459 | mnmE | Staphylococcus aureus (strain USA300) |
Q2FDE9 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG | 625 | mnmG | Staphylococcus aureus (strain USA300) |
Q2FDF0 | Ribosomal RNA small subunit methyltransferase G | 239 | rsmG | Staphylococcus aureus (strain USA300) |
Q2FDH1 | Pyrrolidone-carboxylate peptidase | 212 | pcp | Staphylococcus aureus (strain USA300) |
Q2FDH2 | UPF0176 protein SAUSA300_2622 | 318 | SAUSA300_2622 | Staphylococcus aureus (strain USA300) |
Q2FDH3 | Lactonase drp35 | 324 | drp35 | Staphylococcus aureus (strain USA300) |
Q2FDH4 | UPF0312 protein SAUSA300_2620 | 171 | SAUSA300_2620 | Staphylococcus aureus (strain USA300) |
Q2FDH6 | UPF0397 protein SAUSA300_2618 | 184 | SAUSA300_2618 | Staphylococcus aureus (strain USA300) |
Q2FDI1 | ATP phosphoribosyltransferase regulatory subunit | 272 | hisZ | Staphylococcus aureus (strain USA300) |
Q2FDI2 | ATP phosphoribosyltransferase | 204 | hisG | Staphylococcus aureus (strain USA300) |
Q2FDI5 | Imidazoleglycerol-phosphate dehydratase | 192 | hisB | Staphylococcus aureus (strain USA300) |
Q2FDI7 | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneam ino] imidazole-4-carboxamide isomerase | 234 | hisA | Staphylococcus aureus (strain USA300) |
Q2FDI8 | Imidazole glycerol phosphate synthase subunit HisF | 252 | hisF | Staphylococcus aureus (strain USA300) |
Q2FDK5 | Serine-rich adhesin for platelets | 2271 | sraP | Staphylococcus aureus (strain USA300) |
Q2FDL0 | Protein translocase subunit SecA 2 | 796 | secA2 | Staphylococcus aureus (strain USA300) |
Q2FDM1 | Immunodominant staphylococcal antigen B | 175 | isaB | Staphylococcus aureus (strain USA300) |
Q2FDM7 | Carbamate kinase 2 | 313 | arcC2 | Staphylococcus aureus (strain USA300) |
Q2FDM8 | HTH-type transcriptional regulator ArcR | 234 | arcR | Staphylococcus aureus (strain USA300) |
Q2FDN2 | Uncharacterized protein SAUSA300_2562 | 33 | SAUSA300_2562 | Staphylococcus aureus (strain USA300) |
Q2FDP9 | Oxygen-dependent choline dehydrogenase | 569 | betA | Staphylococcus aureus (strain USA300) |
Q2FDQ4 | Fructose-bisphosphate aldolase class 1 | 296 | fda | Staphylococcus aureus (strain USA300) |
Q2FDQ7 | L-lactate dehydrogenase 2 | 319 | ldh2 | Staphylococcus aureus (strain USA300) |
Q2FDR0 | 3-methyl-2-oxobutanoate hydroxymethyltransferase | 272 | panB | Staphylococcus aureus (strain USA300) |
Q2FDR1 | Pantothenate synthetase | 283 | panC | Staphylococcus aureus (strain USA300) |
Q2FDR2 | Aspartate 1-decarboxylase | 127 | panD | Staphylococcus aureus (strain USA300) |
Q2FDS6 | Uncharacterized hydrolase SAUSA300_2518 | 276 | SAUSA300_2518 | Staphylococcus aureus (strain USA300) |
Q2FDS9 | HTH-type transcriptional regulator SAUSA300_2515 | 185 | SAUSA300_2515 | Staphylococcus aureus (strain USA300) |
Q2FDT8 | Probable transglycosylase IsaA | 233 | isaA | Staphylococcus aureus (strain USA300) |
Q2FDU2 | Glycosyl-4,4'-diaponeurosporenoate acyltransferase | 165 | crtO | Staphylococcus aureus (strain USA300) |
Q2FDU3 | Diapolycopene oxygenase | 497 | crtP | Staphylococcus aureus (strain USA300) |
Q2FDU4 | 4,4'-diaponeurosporenoate glycosyltransferase | 375 | crtQ | Staphylococcus aureus (strain USA300) |
Q2FDU5 | Dehydrosqualene synthase | 287 | crtM | Staphylococcus aureus (strain USA300) |
Q2FDU6 | Dehydrosqualene desaturase | 502 | crtN | Staphylococcus aureus (strain USA300) |
Q2FDU9 | Copper chaperone CopZ | 68 | copZ | Staphylococcus aureus (strain USA300) |
Q2FDV0 | Copper-exporting P-type ATPase A | 802 | copA | Staphylococcus aureus (strain USA300) |
Q2FDV3 | 1-pyrroline-5-carboxylate dehydrogenase | 514 | rocA | Staphylococcus aureus (strain USA300) |
Q2FDV8 | ATP-dependent Clp protease ATP-binding subunit ClpL | 701 | clpL | Staphylococcus aureus (strain USA300) |
Q2FDW5 | Holin-like protein CidA | 131 | cidA | Staphylococcus aureus (strain USA300) |
Q2FDW8 | PTS system glucoside-specific EIICBA component | 688 | glcB | Staphylococcus aureus (strain USA300) |
Q2FDY2 | Putative NAD(P)H nitroreductase SAUSA300_2462 | 223 | SAUSA300_2462 | Staphylococcus aureus (strain USA300) |
Q2FDY9 | Fructose-1,6-bisphosphatase class 3 | 654 | fbp | Staphylococcus aureus (strain USA300) |
Q2FE03 | Fibronectin-binding protein A | 1018 | fnbA | Staphylococcus aureus (strain USA300) |
Q2FE05 | UTP--glucose-1-phosphate uridylyltransferase | 288 | gtaB | Staphylococcus aureus (strain USA300) |
Q2FE11 | Phosphoglucomutase | 552 | pgcA | Staphylococcus aureus (strain USA300) |
Q2FE14 | Uncharacterized lipoprotein SAUSA300_2430 | 257 | SAUSA300_2430 | Staphylococcus aureus (strain USA300) |
Q2FE15 | Uncharacterized lipoprotein SAUSA300_2428/SAUSA300_2429 | 261 | SAUSA300_2428/SAUSA300_2429 | Staphylococcus aureus (strain USA300) |
Q2FE19 | Uncharacterized protein SAUSA300_2424 | 264 | SAUSA300_2424 | Staphylococcus aureus (strain USA300) |
Q2FE21 | Uncharacterized oxidoreductase SAUSA300_2422 | 231 | SAUSA300_2422 | Staphylococcus aureus (strain USA300) |
Q2FE72 | Biotin synthase | 335 | bioB | Staphylococcus aureus (strain USA300) |
Q2FE74 | 6-carboxyhexanoate--CoA ligase | 230 | bioW | Staphylococcus aureus (strain USA300) |
Q2FE79 | Immunoglobulin-binding protein sbi | 436 | sbi | Staphylococcus aureus (strain USA300) |
Q2FE81 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 228 | gpmA | Staphylococcus aureus (strain USA300) |
Q2FEA5 | Oxygen sensor histidine kinase NreB | 344 | nreB | Staphylococcus aureus (strain USA300) |
Q2FEA6 | Oxygen regulatory protein NreC | 217 | nreC | Staphylococcus aureus (strain USA300) |
Q2FEB0 | Probable nitrate transporter NarT | 389 | narT | Staphylococcus aureus (strain USA300) |
Q2FEB2 | HTH-type transcriptional regulator SarZ | 148 | sarZ | Staphylococcus aureus (strain USA300) |
Q2FEC4 | Ferredoxin--NADP reductase | 344 | SAUSA300_2319 | Staphylococcus aureus (strain USA300) |
Q2FEC8 | Uncharacterized lipoprotein SAUSA300_2315 | 209 | SAUSA300_2315 | Staphylococcus aureus (strain USA300) |
Q2FED3 | Uncharacterized HTH-type transcriptional regulator SAUSA300_2310 | 147 | SAUSA300_2310 | Staphylococcus aureus (strain USA300) |
Q2FED4 | Heme sensor protein HssS | 457 | hssS | Staphylococcus aureus (strain USA300) |
Q2FED5 | Heme response regulator HssR | 224 | hssR | Staphylococcus aureus (strain USA300) |
Q2FED6 | Putative hemin transport system permease protein HrtB | 351 | hrtB | Staphylococcus aureus (strain USA300) |
Q2FED7 | Putative hemin import ATP-binding protein HrtA | 221 | hrtA | Staphylococcus aureus (strain USA300) |
Q2FEE1 | Membrane-associated protein TcaA | 460 | tcaA | Staphylococcus aureus (strain USA300) |
Q2FEF1 | Isopentenyl-diphosphate delta-isomerase | 349 | fni | Staphylococcus aureus (strain USA300) |
Q2FEF3 | Putative 3-methyladenine DNA glycosylase | 202 | SAUSA300_2290 | Staphylococcus aureus (strain USA300) |
Q2FEF7 | UPF0060 membrane protein SAUSA300_2286 | 108 | SAUSA300_2286 | Staphylococcus aureus (strain USA300) |
Q2FEG1 | Lysostaphin resistance protein A | 419 | lyrA | Staphylococcus aureus (strain USA300) |
Q2FEG2 | Formimidoylglutamase | 311 | hutG | Staphylococcus aureus (strain USA300) |
Q2FEG3 | Metallothiol transferase FosB | 139 | fosB | Staphylococcus aureus (strain USA300) |
Q2FEG6 | Imidazolonepropionase | 412 | hutI | Staphylococcus aureus (strain USA300) |
Q2FEI5 | Putative formate dehydrogenase SAUSA300_2258 | 984 | SAUSA300_2258 | Staphylococcus aureus (strain USA300) |
Q2FEI9 | Putative 2-hydroxyacid dehydrogenase SAUSA300_2254 | 317 | SAUSA300_2254 | Staphylococcus aureus (strain USA300) |
Q2FEJ8 | HTH-type transcriptional regulator SarR | 115 | sarR | Staphylococcus aureus (strain USA300) |
Q2FEJ9 | Urease accessory protein UreD | 278 | ureD | Staphylococcus aureus (strain USA300) |
Q2FEK0 | Urease accessory protein UreG | 204 | ureG | Staphylococcus aureus (strain USA300) |
Q2FEK1 | Urease accessory protein UreF | 229 | ureF | Staphylococcus aureus (strain USA300) |
Q2FEK2 | Urease accessory protein UreE | 150 | ureE | Staphylococcus aureus (strain USA300) |
Q2FEK3 | Urease subunit alpha | 571 | ureC | Staphylococcus aureus (strain USA300) |
Q2FEK4 | Urease subunit beta | 136 | ureB | Staphylococcus aureus (strain USA300) |
Q2FEK5 | Urease subunit gamma | 100 | ureA | Staphylococcus aureus (strain USA300) |
Q2FEL2 | Protein FdhD homolog | 265 | fdhD | Staphylococcus aureus (strain USA300) |
Q2FEL8 | Cyclic pyranopterin monophosphate synthase accessory protein | 164 | moaC | Staphylococcus aureus (strain USA300) |
Q2FEM3 | Probable molybdenum cofactor guanylyltransferase | 199 | mobA | Staphylococcus aureus (strain USA300) |
Q2FEM4 | Cyclic pyranopterin monophosphate synthase | 340 | moaA | Staphylococcus aureus (strain USA300) |
Q2FEM9 | Lipid II:glycine glycyltransferase | 421 | femX | Staphylococcus aureus (strain USA300) |
Q2FEN5 | DNA topoisomerase 3 | 711 | topB | Staphylococcus aureus (strain USA300) |
Q2FEN8 | 30S ribosomal protein S10 | 102 | rpsJ | Staphylococcus aureus (strain USA300) |
Q2FEN9 | 50S ribosomal protein L3 | 220 | rplC | Staphylococcus aureus (strain USA300) |
Q2FEP0 | 50S ribosomal protein L4 | 207 | rplD | Staphylococcus aureus (strain USA300) |
Q2FEP1 | 50S ribosomal protein L23 | 91 | rplW | Staphylococcus aureus (strain USA300) |
Q2FEP2 | 50S ribosomal protein L2 | 277 | rplB | Staphylococcus aureus (strain USA300) |
Q2FEP3 | 30S ribosomal protein S19 | 92 | rpsS | Staphylococcus aureus (strain USA300) |
Q2FEP4 | 50S ribosomal protein L22 | 117 | rplV | Staphylococcus aureus (strain USA300) |
Q2FEP5 | 30S ribosomal protein S3 | 217 | rpsC | Staphylococcus aureus (strain USA300) |
Q2FEP6 | 50S ribosomal protein L16 | 144 | rplP | Staphylococcus aureus (strain USA300) |
Q2FEP8 | 30S ribosomal protein S17 | 87 | rpsQ | Staphylococcus aureus (strain USA300) |
Q2FEP9 | 50S ribosomal protein L14 | 122 | rplN | Staphylococcus aureus (strain USA300) |
Q2FEQ0 | 50S ribosomal protein L24 | 105 | rplX | Staphylococcus aureus (strain USA300) |
Q2FEQ1 | 50S ribosomal protein L5 | 179 | rplE | Staphylococcus aureus (strain USA300) |
Q2FEQ2 | 30S ribosomal protein S14 type Z | 61 | rpsZ | Staphylococcus aureus (strain USA300) |
Q2FEQ3 | 30S ribosomal protein S8 | 132 | rpsH | Staphylococcus aureus (strain USA300) |
Q2FEQ4 | 50S ribosomal protein L6 | 178 | rplF | Staphylococcus aureus (strain USA300) |
Q2FEQ5 | 50S ribosomal protein L18 | 119 | rplR | Staphylococcus aureus (strain USA300) |
Q2FEQ6 | 30S ribosomal protein S5 | 166 | rpsE | Staphylococcus aureus (strain USA300) |
Q2FEQ7 | 50S ribosomal protein L30 | 59 | rpmD | Staphylococcus aureus (strain USA300) |
Q2FEQ8 | 50S ribosomal protein L15 | 146 | rplO | Staphylococcus aureus (strain USA300) |
Q2FER1 | Translation initiation factor IF-1 | 72 | infA | Staphylococcus aureus (strain USA300) |
Q2FER2 | 50S ribosomal protein L36 | 37 | rpmJ | Staphylococcus aureus (strain USA300) |
Q2FER3 | 30S ribosomal protein S13 | 121 | rpsM | Staphylococcus aureus (strain USA300) |
Q2FER4 | 30S ribosomal protein S11 | 129 | rpsK | Staphylococcus aureus (strain USA300) |
Q2FER5 | DNA-directed RNA polymerase subunit alpha | 314 | rpoA | Staphylococcus aureus (strain USA300) |
Q2FER6 | 50S ribosomal protein L17 | 122 | rplQ | Staphylococcus aureus (strain USA300) |
Q2FER7 | Energy-coupling factor transporter ATP-binding protein EcfA1 | 269 | ecfA1 | Staphylococcus aureus (strain USA300) |
Q2FER8 | Energy-coupling factor transporter ATP-binding protein EcfA2 | 286 | ecfA2 | Staphylococcus aureus (strain USA300) |
Q2FES0 | tRNA pseudouridine synthase A | 267 | truA | Staphylococcus aureus (strain USA300) |
Q2FES1 | 50S ribosomal protein L13 | 145 | rplM | Staphylococcus aureus (strain USA300) |
Q2FES2 | 30S ribosomal protein S9 | 132 | rpsI | Staphylococcus aureus (strain USA300) |
Q2FES9 | Uncharacterized hydrolase SAUSA300_2163 | 271 | SAUSA300_2163 | Staphylococcus aureus (strain USA300) |
Q2FET7 | Galactose-6-phosphate isomerase subunit LacA | 142 | lacA | Staphylococcus aureus (strain USA300) |
Q2FET8 | Galactose-6-phosphate isomerase subunit LacB | 171 | lacB | Staphylococcus aureus (strain USA300) |
Q2FET9 | Tagatose-6-phosphate kinase | 310 | lacC | Staphylococcus aureus (strain USA300) |
Q2FEU0 | Tagatose 1,6-diphosphate aldolase | 326 | lacD | Staphylococcus aureus (strain USA300) |
Q2FEU3 | 6-phospho-beta-galactosidase | 470 | lacG | Staphylococcus aureus (strain USA300) |
Q2FEV0 | Alkaline shock protein 23 | 169 | asp23 | Staphylococcus aureus (strain USA300) |
Q2FEV9 | UPF0457 protein SAUSA300_2132 | 86 | SAUSA300_2132 | Staphylococcus aureus (strain USA300) |
Q2FEW1 | Probable uridylyltransferase SAUSA300_2130 | 395 | SAUSA300_2130 | Staphylococcus aureus (strain USA300) |
Q2FEW4 | Multidrug resistance efflux pump SepA | 157 | sepA | Staphylococcus aureus (strain USA300) |
Q2FEX1 | Phosphoglucosamine mutase | 451 | glmM | Staphylococcus aureus (strain USA300) |
Q2FEX4 | Mannitol-1-phosphate 5-dehydrogenase | 368 | mtlD | Staphylococcus aureus (strain USA300) |
Q2FEZ3 | Pyrimidine-nucleoside phosphorylase | 433 | pdp | Staphylococcus aureus (strain USA300) |
Q2FEZ4 | S-ribosylhomocysteine lyase | 156 | luxS | Staphylococcus aureus (strain USA300) |
Q2FEZ8 | Type II pantothenate kinase | 267 | coaW | Staphylococcus aureus (strain USA300) |
Q2FF00 | Probable DNA-directed RNA polymerase subunit delta | 176 | rpoE | Staphylococcus aureus (strain USA300) |
Q2FF01 | CTP synthase | 536 | pyrG | Staphylococcus aureus (strain USA300) |
Q2FF06 | Putative aldehyde dehydrogenase SAUSA300_2076 | 475 | SAUSA300_2076 | Staphylococcus aureus (strain USA300) |
Q2FF08 | 50S ribosomal protein L31 type B | 84 | rpmE2 | Staphylococcus aureus (strain USA300) |
Q2FF09 | Thymidine kinase | 199 | tdk | Staphylococcus aureus (strain USA300) |
Q2FF10 | Peptide chain release factor 1 | 358 | prfA | Staphylococcus aureus (strain USA300) |
Q2FF13 | Low molecular weight protein-tyrosine-phosphatase PtpB | 139 | ptpB | Staphylococcus aureus (strain USA300) |
Q2FF14 | UPF0340 protein SAUSA300_2068 | 174 | SAUSA300_2068 | Staphylococcus aureus (strain USA300) |
Q2FF15 | Serine hydroxymethyltransferase | 412 | glyA | Staphylococcus aureus (strain USA300) |
Q2FF16 | Uracil phosphoribosyltransferase | 209 | upp | Staphylococcus aureus (strain USA300) |
Q2FF18 | ATP synthase subunit a | 242 | atpB | Staphylococcus aureus (strain USA300) |
Q2FF19 | ATP synthase subunit c | 70 | atpE | Staphylococcus aureus (strain USA300) |
Q2FF20 | ATP synthase subunit b | 173 | atpF | Staphylococcus aureus (strain USA300) |
Q2FF21 | ATP synthase subunit delta | 179 | atpH | Staphylococcus aureus (strain USA300) |
Q2FF22 | ATP synthase subunit alpha | 502 | atpA | Staphylococcus aureus (strain USA300) |
Q2FF24 | ATP synthase subunit beta | 470 | atpD | Staphylococcus aureus (strain USA300) |
Q2FF25 | ATP synthase epsilon chain | 134 | atpC | Staphylococcus aureus (strain USA300) |
Q2FF28 | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ | 146 | fabZ | Staphylococcus aureus (strain USA300) |
Q2FF31 | Probable transglycosylase SceD | 231 | sceD | Staphylococcus aureus (strain USA300) |
Q2FF32 | Putative thiaminase-2 | 229 | tenA | Staphylococcus aureus (strain USA300) |
Q2FF34 | Hydroxyethylthiazole kinase | 263 | thiM | Staphylococcus aureus (strain USA300) |
Q2FF35 | Thiamine-phosphate synthase | 213 | thiE | Staphylococcus aureus (strain USA300) |
Q2FF36 | Membrane protein insertase YidC | 290 | yidC | Staphylococcus aureus (strain USA300) |
Q2FF43 | D-alanine--D-alanine ligase | 356 | ddl | Staphylococcus aureus (strain USA300) |
Q2FF45 | Probable DEAD-box ATP-dependent RNA helicase SAUSA300_2037 | 506 | SAUSA300_2037 | Staphylococcus aureus (strain USA300) |
Q2FF48 | Potassium-transporting ATPase A chain | 558 | kdpA | Staphylococcus aureus (strain USA300) |
Q2FF50 | Potassium-transporting ATPase C chain | 186 | kdpC | Staphylococcus aureus (strain USA300) |
Q2FF54 | Holo-[acyl-carrier-protein] synthase | 119 | acpS | Staphylococcus aureus (strain USA300) |
Q2FF55 | Alanine racemase | 382 | alr | Staphylococcus aureus (strain USA300) |
Q2FF56 | mRNA interferase MazF | 120 | mazF | Staphylococcus aureus (strain USA300) |
Q2FF59 | Serine-protein kinase RsbW | 159 | rsbW | Staphylococcus aureus (strain USA300) |
Q2FF62 | Protein SprT-like | 151 | SAUSA300_2020 | Staphylococcus aureus (strain USA300) |
Q2FF63 | L-threonine dehydratase biosynthetic IlvA | 422 | ilvA | Staphylococcus aureus (strain USA300) |
Q2FF64 | 3-isopropylmalate dehydratase small subunit | 190 | leuD | Staphylococcus aureus (strain USA300) |
Q2FF65 | 3-isopropylmalate dehydratase large subunit | 456 | leuC | Staphylococcus aureus (strain USA300) |
Q2FF66 | 3-isopropylmalate dehydrogenase | 348 | leuB | Staphylococcus aureus (strain USA300) |
Q2FF67 | 2-isopropylmalate synthase | 509 | leuA | Staphylococcus aureus (strain USA300) |
Q2FF68 | Ketol-acid reductoisomerase | 334 | ilvC | Staphylococcus aureus (strain USA300) |
Q2FF71 | Dihydroxy-acid dehydratase | 562 | ilvD | Staphylococcus aureus (strain USA300) |
Q2FF75 | tRNA N6-adenosine threonylcarbamoyltransferase | 341 | tsaD | Staphylococcus aureus (strain USA300) |
Q2FF78 | Redox-sensing transcriptional repressor Rex | 211 | rex | Staphylococcus aureus (strain USA300) |
Q2FF88 | Accessory gene regulator protein B | 189 | agrB | Staphylococcus aureus (strain USA300) |
Q2FF94 | 10 kDa chaperonin | 94 | groS | Staphylococcus aureus (strain USA300) |
Q2FF95 | 60 kDa chaperonin | 538 | groL | Staphylococcus aureus (strain USA300) |
Q2FFA2 | Uncharacterized leukocidin-like protein 2 | 351 | SAUSA300_1975 | Staphylococcus aureus (strain USA300) |
Q2FFA3 | Uncharacterized leukocidin-like protein 1 | 338 | SAUSA300_1974 | Staphylococcus aureus (strain USA300) |
Q2FFF7 | Chemotaxis inhibitory protein | 149 | chp | Staphylococcus aureus (strain USA300) |
Q2FFF8 | Staphylococcal complement inhibitor | 116 | scn | Staphylococcus aureus (strain USA300) |
Q2FFH4 | Uncharacterized protein SAUSA300_1902 | 342 | SAUSA300_1902 | Staphylococcus aureus (strain USA300) |
Q2FFH6 | Probable manganese-dependent inorganic pyrophosphatase | 309 | ppaC | Staphylococcus aureus (strain USA300) |
Q2FFH9 | Sodium-dependent dicarboxylate transporter SdcS | 520 | sdcS | Staphylococcus aureus (strain USA300) |
Q2FFI3 | NH(3)-dependent NAD(+) synthetase | 273 | nadE | Staphylococcus aureus (strain USA300) |
Q2FFI4 | UPF0316 protein SAUSA300_1892 | 200 | SAUSA300_1892 | Staphylococcus aureus (strain USA300) |
Q2FFI7 | Adenylosuccinate lyase | 431 | purB | Staphylococcus aureus (strain USA300) |
Q2FFI9 | Heptaprenylglyceryl phosphate synthase | 230 | pcrB | Staphylococcus aureus (strain USA300) |
Q2FFJ1 | DNA ligase | 667 | ligA | Staphylococcus aureus (strain USA300) |
Q2FFJ3 | Sodium/proline symporter | 512 | putP | Staphylococcus aureus (strain USA300) |
Q2FFJ4 | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C | 100 | gatC | Staphylococcus aureus (strain USA300) |
Q2FFJ5 | Glutamyl-tRNA(Gln) amidotransferase subunit A | 485 | gatA | Staphylococcus aureus (strain USA300) |
Q2FFJ6 | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B | 475 | gatB | Staphylococcus aureus (strain USA300) |
Q2FFJ7 | Diacylglycerol kinase | 315 | dagK | Staphylococcus aureus (strain USA300) |
Q2FFK2 | Ferritin | 166 | ftnA | Staphylococcus aureus (strain USA300) |
Q2FFK6 | UPF0421 protein SAUSA300_1870 | 328 | SAUSA300_1870 | Staphylococcus aureus (strain USA300) |
Q2FFL4 | Low molecular weight protein-tyrosine-phosphatase PtpA | 154 | ptpA | Staphylococcus aureus (strain USA300) |
Q2FFL5 | UPF0435 protein SAUSA300_1861 | 68 | SAUSA300_1861 | Staphylococcus aureus (strain USA300) |
Q2FFM1 | Monofunctional glycosyltransferase | 269 | mgt | Staphylococcus aureus (strain USA300) |
Q2FFM2 | Regulatory protein RecX | 272 | recX | Staphylococcus aureus (strain USA300) |
Q2FFM8 | UPF0374 protein SAUSA300_1848 | 180 | SAUSA300_1848 | Staphylococcus aureus (strain USA300) |
Q2FFM9 | Putative multidrug export ATP-binding/permease protein SAUSA300_1847 | 578 | SAUSA300_1847 | Staphylococcus aureus (strain USA300) |
Q2FFN1 | Glutamate-1-semialdehyde 2,1-aminomutase 2 | 429 | hemL2 | Staphylococcus aureus (strain USA300) |
Q2FFN4 | Peroxide-responsive repressor PerR | 148 | perR | Staphylococcus aureus (strain USA300) |
Q2FFP9 | UPF0754 membrane protein SAUSA300_1796 | 374 | SAUSA300_1796 | Staphylococcus aureus (strain USA300) |
Q2FFQ0 | UPF0342 protein SAUSA300_1795 | 114 | SAUSA300_1795 | Staphylococcus aureus (strain USA300) |
Q2FFQ5 | Foldase protein PrsA | 320 | prsA | Staphylococcus aureus (strain USA300) |
Q2FFR1 | Signal transduction protein TRAP | 167 | traP | Staphylococcus aureus (strain USA300) |
Q2FFR2 | Uroporphyrinogen decarboxylase | 345 | hemE | Staphylococcus aureus (strain USA300) |
Q2FFS9 | Serine protease SplA | 235 | splA | Staphylococcus aureus (strain USA300) |
Q2FFT0 | Serine protease SplB | 240 | splB | Staphylococcus aureus (strain USA300) |
Q2FFT1 | Serine protease SplC | 239 | splC | Staphylococcus aureus (strain USA300) |
Q2FFT2 | Serine protease SplD | 239 | splD | Staphylococcus aureus (strain USA300) |
Q2FFT3 | Serine protease SplE | 238 | splE | Staphylococcus aureus (strain USA300) |
Q2FFT4 | Serine protease SplF | 239 | splF | Staphylococcus aureus (strain USA300) |
Q2FFU9 | 2-succinylbenzoate--CoA ligase | 492 | menE | Staphylococcus aureus (strain USA300) |
Q2FFV1 | Putative membrane protein insertion efficiency factor | 85 | SAUSA300_1736 | Staphylococcus aureus (strain USA300) |
Q2FFV5 | Phosphoenolpyruvate carboxykinase [ATP] | 530 | pckA | Staphylococcus aureus (strain USA300) |
Q2FFV6 | S-adenosylmethionine synthase | 397 | metK | Staphylococcus aureus (strain USA300) |
Q2FFV9 | Putative fluoride ion transporter CrcB | 117 | crcB | Staphylococcus aureus (strain USA300) |
Q2FFW3 | RNA polymerase sigma factor SigS | 156 | sigS | Staphylococcus aureus (strain USA300) |
Q2FFW6 | Protein ArsC | 131 | arsC | Staphylococcus aureus (strain USA300) |
Q2FFX3 | 6,7-dimethyl-8-ribityllumazine synthase | 154 | ribH | Staphylococcus aureus (strain USA300) |
Q2FFY0 | Leucine--tRNA ligase | 805 | leuS | Staphylococcus aureus (strain USA300) |
Q2FFY7 | Putative dipeptidase SAUSA300_1697 | 469 | SAUSA300_1697 | Staphylococcus aureus (strain USA300) |
Q2FFZ0 | tRNA (guanine-N(7)-)-methyltransferase | 214 | trmB | Staphylococcus aureus (strain USA300) |
Q2FFZ5 | UPF0354 protein SAUSA300_1689 | 285 | SAUSA300_1689 | Staphylococcus aureus (strain USA300) |
Q2FFZ8 | UDP-N-acetylmuramate--L-alanine ligase | 437 | murC | Staphylococcus aureus (strain USA300) |
Q2FFZ9 | UPF0478 protein SAUSA300_1685 | 163 | SAUSA300_1685 | Staphylococcus aureus (strain USA300) |
Q2FG06 | Formate--tetrahydrofolate ligase | 555 | fhs | Staphylococcus aureus (strain USA300) |
Q2FG07 | Iron-regulated surface determinant protein H | 895 | isdH | Staphylococcus aureus (strain USA300) |
Q2FG09 | Tyrosine--tRNA ligase | 420 | tyrS | Staphylococcus aureus (strain USA300) |
Q2FG18 | 30S ribosomal protein S4 | 200 | rpsD | Staphylococcus aureus (strain USA300) |
Q2FG20 | Septation ring formation regulator EzrA | 564 | ezrA | Staphylococcus aureus (strain USA300) |
